About Me
| Hello everyone! It is with immense delight that I extend a cordial welcome to you on this esteemed digital platform that I created using ChatGPT. My name is S M Rayeed, and I am a recent alumnus of the Islamic University of Technology, Bangladesh, with a degree in Computer Science and Engineering. My professional journey thus far has entailed me serving as a Junior Test Engineer at the distinguished Nilavo Technologies Ltd. Furthermore, I have had the honor of being affiliated with the Systems and Software Lab (SSL) at my alma mater, where I have served as a researcher, ever since my graduation in March of the year 2021. The crux of my research endeavors is concentrated on the profound domain of Sign Language Recognition. Specifically, my efforts have been directed towards the incorporation of depth information into Bangla Sign Language, with the aim of enhancing classification accuracy utilizing advanced neural networks. As of present, I am endeavoring to secure a research-oriented academic pursuit in the domain of Deep Learning and Neural Networks. |
|---|
Education
| Timeline | Degree | Institution | GPA |
|---|---|---|---|
| Jan. 2017 - Mar. 2021 | Bachelor of Science in Computer Science | Islamic University of Technology | 3.76/4.00 |
| Jul. 2014 - Jun. 2016 | Higher Secondary Certificate | Notre Dame College | 5.00/5.00 |
| Jan. 2007 - Mar. 2014 | Secondary School Certificate | Faridpur Zilla School | 5.00/5.00 |
Experiences
| Jan. 2023 - Present | Software QA Engineer | Nilavo Technologies Ltd, Dhaka, Bangladesh |
| Apr. 2021 - Present | Researcher, Systems & Software Lab | Islamic University of Technology, Bangladesh |
| Mar. 2021 - Dec. 2022 | Junior Test Engineer | Nilavo Technologies Ltd, Dhaka, Bangladesh |
| Nov. 2020 - Jan. 2021 | Software QA Intern | Nilavo Technologies Ltd, Dhaka, Bangladesh |
Thesis & Publications
| Date | Paper Title | DOI |
|---|---|---|
| Mar. 2022 | Bangla sign digits recognition using depth information | 10.1117/12.2623400 |
| --- | BdSL47: A Complete Open-access Depth-based Bangla Sign Alphabet and Digit Dataset | [Under Review] |
| Oct. 2022 | BdSL47 : A complete dataset of sign alphabet and digits of Bangla Sign Language (BdSL) | 10.7910/DVN/EPIC3H |
| Mar. 2021 | Thesis : Bangla Sign Language (BdSL) Dataset Generation using Depth Information | [Link Here] |
Projects
| Timeline | Name | Tools |
|---|---|---|
| Aug. 2020 - Sept. 2020 | Brain Tumor Detection using CNN [Link] | Keras, Python, TensorFlow |
| Jul. 2019 - Aug. 2019 | Online Pharmacy Management System [Link] | HTML, CSS, JavaScript |
| Sept. 2019 | Online Result Processing System [Link] | PLSQL |
| Sept. 2019 - Oct. 2019 | Disaster Loss Minimizer [Link] | MiniZinc |
| Jul. 2020 | Comparison among Classifiers for Parkinsons Dataset [Link] | Keras, Python, TensorFlow |
| Aug. 2020 | MNIST Handwritten Digit Recognition [Link] | Keras, Python, TensorFlow |
| Aug. 2020 | CIFAR10 Object Recognition [Link] | Keras, Python, TensorFlow |
| Oct. 2018 | Online Result Management System [Link] | SQL, Java |
Test Scores
| Test Date | Test Name | Official Test Score | Registration Number |
|---|---|---|---|
| Sept. 2022 | GRE | 332 (Quantitative: 170, Verbal: 162, AWA: 4.0) | 1203897 |
| Nov. 2021 | IELTS | 8.0 (Reading: 8.5, Listening: 8.5, Speaking: 7.0, Writing: 7.5) | 21BD016026RAYS050A |
Contact Me
| rayeed@iut-dhaka.edu | Website | S M Rayeed | |
| S M Rayeed | GitHub | S M Rayeed |